Index of /patch/files/Data/Interface

 NameLast modifiedSizeDescription

 Parent Directory   -  
 BalgasBarrack.OZT 2026-08-19 20:32 58K 
 BalgasRefuge.OZT 2026-08-19 20:32 58K 
 BattleSkill.OZT 2026-08-19 20:32 16K 
 Cursor.ozt 2026-08-19 20:32 4.0K 
 CursorAddIn.OZT 2026-08-19 20:32 4.0K 
 CursorAttack.ozt 2026-08-19 20:32 4.0K 
 CursorAttack2.OZT 2026-08-19 20:32 4.0K 
 CursorDontMove.OZT 2026-08-19 20:32 4.0K 
 CursorEye.ozt 2026-08-19 20:32 16K 
 CursorGet.ozt 2026-08-19 20:32 4.0K 
 CursorLeanAgainst.ozt 2026-08-19 20:32 4.0K 
 CursorPush.ozt 2026-08-19 20:32 4.0K 
 CursorRepair.OZT 2026-08-19 20:32 4.0K 
 CursorSitDown.ozt 2026-08-19 20:32 4.0K 
 CursorTalk.ozt 2026-08-19 20:32 16K 
 Cursorid.OZT 2026-08-19 20:32 4.0K 
 Doppelganger.OZT 2026-08-19 20:32 58K 
 Double_Baricon01.OZT 2026-08-19 20:32 336  
 Double_Baricon04.OZT 2026-08-19 20:32 336  
 Double_Micon01.OZT 2026-08-19 20:32 412  
 Double_back.OZT 2026-08-19 20:32 77K 
 Double_bar(O).OZJ 2026-08-19 20:32 14K 
 Double_bar(R).OZJ 2026-08-19 20:32 14K 
 Double_bar(Y).OZJ 2026-08-19 20:32 14K 
 Elbeland.OZT 2026-08-19 20:32 58K 
 EmpireGuardian.OZT 2026-08-19 20:32 58K 
 Exbar_Master.OZJ 2026-08-19 20:32 13K 
 Failure_kantru.OZT 2026-08-19 20:32 144K 
 Font.ozt 2026-08-19 20:32 256K 
 FontInput.OZT 2026-08-19 20:32 32K 
 FontTest.OZT 2026-08-19 20:32 32K 
 Gens_mark_D.OZT 2026-08-19 20:32 1.3K 
 Gens_mark_D_new.OZT 2026-08-19 20:32 256K 
 Gens_mark_V.OZT 2026-08-19 20:32 1.3K 
 Gens_mark_V_new.OZT 2026-08-19 20:32 256K 
 Gens_point.OZT 2026-08-19 20:32 12K 
 Grail_illusion.OZT 2026-08-19 20:32 5.7K 
 Grail_mu.OZT 2026-08-19 20:32 5.7K 
 Hero.OZT 2026-08-19 20:32 532  
 Icarus.OZT 2026-08-19 20:32 58K 
 IllusionTemple.OZT 2026-08-19 20:32 58K 
 InGameShop/ 2026-09-20 00:22 -  
 InventoryBox2.OZJ 2026-08-19 20:32 5.7K 
 Item_Back01.OZJ 2026-08-19 20:32 46K 
 Item_Back02.OZJ 2026-08-19 20:32 33K 
 Item_Money.OZJ 2026-08-19 20:32 6.6K 
 Item_box.OZJ 2026-08-19 20:32 5.4K 
 Kalima.OZT 2026-08-19 20:32 58K 
 LSBg01.OZJ 2026-08-19 20:32 220K 
 LSBg02.OZJ 2026-08-19 20:32 221K 
 LSBg03.OZJ 2026-08-19 20:32 27K 
 LSBg04.OZJ 2026-08-19 20:32 37K 
 MU_TITLE.OZT 2026-08-19 20:32 116K 
 MU_TITLE_Blue.OZT 2026-08-19 20:32 110K 
 MacroUI/ 2026-09-20 00:22 -  
 MapNameAddStrife.OZT 2026-08-19 20:32 18K 
 MapName_Karutan.OZT 2026-08-19 20:32 58K 
 MapName_MarketRolen.OZT2026-08-19 20:32 58K 
 Master_arrow(D).OZT 2026-08-19 20:32 1.2K 
 Master_arrow(R).OZT 2026-08-19 20:32 1.2K 
 Master_back.OZJ 2026-08-19 20:32 165K 
 Master_skillbox.OZT 2026-08-19 20:32 7.4K 
 Menu01.OZJ 2026-08-19 20:32 15K 
 Menu03.OZJ 2026-08-19 20:32 16K 
 Miniframe.OZT 2026-08-19 20:32 97K 
 Minimap46.OZJ 2026-08-19 20:32 27K 
 Minimap47.OZJ 2026-08-19 20:32 27K 
 Minimap_positionA.OZT 2026-08-19 20:32 2.2K 
 Minimap_positionB.OZT 2026-08-19 20:32 2.6K 
 Minimap_positionC.OZT 2026-08-19 20:32 2.2K 
 MonsterCount.OZT 2026-08-19 20:32 27K 
 New_lo_back_01.OZJ 2026-08-19 20:32 36K 
 New_lo_back_02.OZJ 2026-08-19 20:32 37K 
 New_lo_mu_logo.OZT 2026-08-19 20:32 20K 
 New_lo_webzen_logo.OZT 2026-08-19 20:32 9.6K 
 Newui_Pet_Lifebar01.OZJ2026-08-19 20:32 14K 
 Newui_Pet_Lifebar02.OZJ2026-08-19 20:32 14K 
 No_i0.OZT 2026-08-19 20:32 14K 
 No_i1.OZT 2026-08-19 20:32 14K 
 No_i2.OZT 2026-08-19 20:32 14K 
 No_i3.OZT 2026-08-19 20:32 14K 
 No_i4.OZT 2026-08-19 20:32 14K 
 No_i5.OZT 2026-08-19 20:32 14K 
 No_i6.OZT 2026-08-19 20:32 14K 
 No_i7.OZT 2026-08-19 20:32 14K 
 No_i8.OZT 2026-08-19 20:32 14K 
 No_i9.OZT 2026-08-19 20:32 14K 
 No_m0.OZT 2026-08-19 20:32 14K 
 No_m1.OZT 2026-08-19 20:32 14K 
 No_m2.OZT 2026-08-19 20:32 14K 
 No_m3.OZT 2026-08-19 20:32 14K 
 No_m4.OZT 2026-08-19 20:32 14K 
 No_m5.OZT 2026-08-19 20:32 14K 
 No_m6.OZT 2026-08-19 20:32 14K 
 No_m7.OZT 2026-08-19 20:32 14K 
 No_m8.OZT 2026-08-19 20:32 14K 
 No_m9.OZT 2026-08-19 20:32 14K 
 Pk_box.OZT 2026-08-19 20:32 3.8K 
 Progress.OZJ 2026-08-19 20:32 3.6K 
 Progress_Back.OZJ 2026-08-19 20:32 4.3K 
 Quest_Bt_cast.OZT 2026-08-19 20:32 8.2K 
 Quest_Bt_open.OZT 2026-08-19 20:32 8.2K 
 Quest_bt_L.OZT 2026-08-19 20:32 2.4K 
 Quest_bt_R.OZT 2026-08-19 20:32 2.4K 
 Quest_tab01.OZT 2026-08-19 20:32 14K 
 Quest_tab02.OZT 2026-08-19 20:32 4.2K 
 Quest_tab03.OZT 2026-08-19 20:32 6.2K 
 Relic.OZT 2026-08-19 20:32 832  
 Skill.OZJ 2026-08-19 20:32 96K 
 Success_kantru.OZT 2026-08-19 20:32 144K 
 SwampOfCalmness.OZT 2026-08-19 20:32 58K 
 TeamA_box.OZT 2026-08-19 20:32 336  
 TeamA_member.OZT 2026-08-19 20:32 244  
 TeamA_npc.OZT 2026-08-19 20:32 372  
 TeamB_box.OZT 2026-08-19 20:32 336  
 TeamB_member.OZT 2026-08-19 20:32 244  
 TeamB_npc.OZT 2026-08-19 20:32 372  
 Thumbs.db 2026-08-19 20:32 5.0K 
 Trading_line.OZJ 2026-08-19 20:32 8.6K 
 accept_box01.OZJ 2026-08-19 20:32 5.9K 
 accept_box02.OZJ 2026-08-19 20:32 6.0K 
 aida.OZT 2026-08-19 20:32 58K 
 atlans.OZT 2026-08-19 20:32 58K 
 b_command01.OZJ 2026-08-19 20:32 10K 
 b_command02.OZJ 2026-08-19 20:32 11K 
 b_connect.OZT 2026-08-19 20:32 25K 
 b_create.OZT 2026-08-19 20:32 25K 
 b_delete.OZT 2026-08-19 20:32 25K 
 b_group02.OZJ 2026-08-19 20:32 10K 
 b_zoomout01.OZJ 2026-08-19 20:32 11K 
 back1.OZJ 2026-08-19 20:32 5.9K 
 back2.OZJ 2026-08-19 20:32 6.5K 
 back3.OZJ 2026-08-19 20:32 6.4K 
 backpanel0.ozt 2026-08-19 20:32 256K 
 backpanel1.ozt 2026-08-19 20:32 256K 
 backpanel2.ozt 2026-08-19 20:32 256K 
 backpanel3.ozt 2026-08-19 20:32 256K 
 backpanel4.ozt 2026-08-19 20:32 256K 
 backpanel5.ozt 2026-08-19 20:32 256K 
 backpanel6.ozt 2026-08-19 20:32 256K 
 backpanel7.ozt 2026-08-19 20:32 256K 
 backpanel8.ozt 2026-08-19 20:32 256K 
 backpanel9.ozt 2026-08-19 20:32 256K 
 backpanel10.ozt 2026-08-19 20:32 256K 
 backpanel11.ozt 2026-08-19 20:32 256K 
 backpanel12.ozt 2026-08-19 20:32 256K 
 backpanel13.ozt 2026-08-19 20:32 256K 
 bar.OZJ 2026-08-19 20:32 5.6K 
 bloodcastle.OZT 2026-08-19 20:32 58K 
 cancel.OZJ 2026-08-19 20:32 6.8K 
 cancel2.OZJ 2026-08-19 20:32 7.5K 
 cha_bt.OZT 2026-08-19 20:32 44K 
 cha_id.OZT 2026-08-19 20:32 51K 
 chaoscastle.OZT 2026-08-19 20:32 58K 
 character_ex.OZT 2026-08-19 20:32 25K 
 cmdType.OZJ 2026-08-19 20:32 99K 
 command.ozj 2026-08-19 20:32 120K 
 cr_gr.OZT 2026-08-19 20:32 64K 
 cr_gr2.OZT 2026-08-19 20:32 64K 
 cr_mu_lo.OZT 2026-08-19 20:32 46K 
 crywolffortress.OZT 2026-08-19 20:32 58K 
 deco.OZT 2026-08-19 20:32 76K 
 delete_secret_number..>2026-08-19 20:32 15K 
 devias.OZT 2026-08-19 20:32 58K 
 devilsquare.OZT 2026-08-19 20:32 58K 
 doorCL.OZJ 2026-08-19 20:32 53K 
 doorOP.OZJ 2026-08-19 20:32 49K 
 dot.OZT 2026-08-19 20:32 156  
 duelarena.OZT 2026-08-19 20:32 58K 
 dungeun.OZT 2026-08-19 20:32 58K 
 exit_01.OZJ 2026-08-19 20:32 5.8K 
 exit_02.OZJ 2026-08-19 20:32 5.9K 
 frame.OZT 2026-08-19 20:32 102K 
 gamecensorship_12.OZT 2026-08-19 20:32 45K 
 gamecensorship_15.OZT 2026-08-19 20:32 45K 
 gamecensorship_18.OZT 2026-08-19 20:32 45K 
 gamecensorship_fear.OZT2026-08-19 20:32 45K 
 gamecensorship_vio.OZT 2026-08-19 20:32 45K 
 gate_button1.OZJ 2026-08-19 20:32 9.7K 
 gate_button2.OZJ 2026-08-19 20:32 9.3K 
 guild.OZT 2026-08-19 20:32 304  
 hit.OZT 2026-08-19 20:32 1.6K 
 hourglass.OZT 2026-08-19 20:32 14K 
 i_attack.OZT 2026-08-19 20:32 724  
 i_defense.OZT 2026-08-19 20:32 1.1K 
 i_wait.OZT 2026-08-19 20:32 576  
 icon_Rank_0.OZT 2026-08-19 20:32 1.2K 
 icon_Rank_1.OZT 2026-08-19 20:32 1.2K 
 icon_Rank_2.OZT 2026-08-19 20:32 1.2K 
 icon_Rank_3.OZT 2026-08-19 20:32 1.2K 
 icon_Rank_4.OZT 2026-08-19 20:32 1.2K 
 icon_Rank_5.OZT 2026-08-19 20:32 1.2K 
 icon_Rank_6.OZT 2026-08-19 20:32 1.2K 
 icon_Rank_7.OZT 2026-08-19 20:32 1.2K 
 icon_Rank_8.OZT 2026-08-19 20:32 1.2K 
 icon_Rank_9.OZT 2026-08-19 20:32 1.2K 
 icon_Rank_A.OZT 2026-08-19 20:32 3.2K 
 icon_Rank_B.OZT 2026-08-19 20:32 3.2K 
 icon_Rank_C.OZT 2026-08-19 20:32 3.2K 
 icon_Rank_D.OZT 2026-08-19 20:32 3.2K 
 icon_Rank_S.OZT 2026-08-19 20:32 3.2K 
 icon_Rank_exp.OZT 2026-08-19 20:32 4.5K 
 icon_Rank_rank.OZT 2026-08-19 20:32 12K 
 icon_Rank_table.OZT 2026-08-19 20:32 108K 
 icon_failure.OZT 2026-08-19 20:32 121K 
 icon_success.OZT 2026-08-19 20:32 121K 
 illusion_failure.OZT 2026-08-19 20:32 158K 
 illusion_success.OZT 2026-08-19 20:32 158K 
 im1_1.OZJ 2026-08-19 20:32 111K 
 im1_2.OZJ 2026-08-19 20:32 160K 
 im2_1.OZJ 2026-08-19 20:32 188K 
 im2_2.OZJ 2026-08-19 20:32 192K 
 im3_1.OZJ 2026-08-19 20:32 153K 
 im3_2.OZJ 2026-08-19 20:32 151K 
 im4_1.OZJ 2026-08-19 20:32 78K 
 im4_2.OZJ 2026-08-19 20:32 130K 
 im5_1.OZJ 2026-08-19 20:32 123K 
 im5_2.OZJ 2026-08-19 20:32 151K 
 im6_1.OZJ 2026-08-19 20:32 32K 
 im6_2.OZJ 2026-08-19 20:32 193K 
 im7_1.OZJ 2026-08-19 20:32 120K 
 im7_2.OZJ 2026-08-19 20:32 59K 
 im8_1.OZJ 2026-08-19 20:32 162K 
 im8_2.OZJ 2026-08-19 20:32 50K 
 in_bar.OZT 2026-08-19 20:32 8.0K 
 in_bar2.OZJ 2026-08-19 20:32 11K 
 in_deco.OZT 2026-08-19 20:32 768  
 in_main-New.OZT 2026-08-19 20:32 57K 
 in_main.OZT 2026-08-19 20:32 47K 
 in_main2-New.OZT 2026-08-19 20:32 10K 
 in_main2.OZT 2026-08-19 20:32 10K 
 in_main_icon_bal1.OZT 2026-08-19 20:32 948  
 in_main_icon_dl1.OZT 2026-08-19 20:32 948  
 in_main_icon_dl2.OZT 2026-08-19 20:32 948  
 in_main_number0_2.OZT 2026-08-19 20:32 724  
 in_main_number1.OZT 2026-08-19 20:32 724  
 in_main_number1_1.OZT 2026-08-19 20:32 724  
 in_main_number2.OZT 2026-08-19 20:32 724  
 in_main_number2_1.OZT 2026-08-19 20:32 724  
 kantru.OZT 2026-08-19 20:32 58K 
 kundun.OZT 2026-08-19 20:32 58K 
 lo_121518.OZT 2026-08-19 20:32 206K 
 lo_back_01.OZJ 2026-08-19 20:32 182K 
 lo_back_02.OZJ 2026-08-19 20:32 110K 
 lo_back_im01.OZJ 2026-08-19 20:32 103K 
 lo_back_im01_Blue.OZJ 2026-08-19 20:32 238K 
 lo_back_im02.OZJ 2026-08-19 20:32 207K 
 lo_back_im02_Blue.OZJ 2026-08-19 20:32 155K 
 lo_back_im03.OZJ 2026-08-19 20:32 127K 
 lo_back_im03_Blue.OZJ 2026-08-19 20:32 56K 
 lo_back_im04.OZJ 2026-08-19 20:32 88K 
 lo_back_im04_Blue.OZJ 2026-08-19 20:32 111K 
 lo_back_im05.OZJ 2026-08-19 20:32 93K 
 lo_back_im05_Blue.OZJ 2026-08-19 20:32 68K 
 lo_back_im06.OZJ 2026-08-19 20:32 49K 
 lo_back_im06_Blue.OZJ 2026-08-19 20:32 48K 
 lo_back_s5_03.OZJ 2026-08-19 20:32 41K 
 lo_back_s5_04.OZJ 2026-08-19 20:32 41K 
 lo_back_s5_im01.OZJ 2026-08-19 20:32 232K 
 lo_back_s5_im02.OZJ 2026-08-19 20:32 220K 
 lo_back_s5_im03.OZJ 2026-08-19 20:32 152K 
 lo_back_s5_im04.OZJ 2026-08-19 20:32 83K 
 lo_back_s5_im05.OZJ 2026-08-19 20:32 107K 
 lo_back_s5_im06.OZJ 2026-08-19 20:32 69K 
 lo_lo.OZJ 2026-08-19 20:32 17K 
 lo_mu_logo.OZT 2026-08-19 20:32 17K 
 lo_webzen_logo.OZT 2026-08-19 20:32 110K 
 lo_webzen_logo_Eng.OZT 2026-08-19 20:32 244K 
 lock_01.OZJ 2026-08-19 20:32 6.0K 
 lock_02.OZJ 2026-08-19 20:32 6.2K 
 lock_03.OZJ 2026-08-19 20:32 6.1K 
 lock_04.OZJ 2026-08-19 20:32 6.2K 
 loding_cancel_b_all.OZT2026-08-19 20:32 19K 
 login_back.OZT 2026-09-02 20:05 315K 
 login_me.OZT 2026-08-19 20:32 14K 
 loren.OZT 2026-08-19 20:32 58K 
 lorencia.OZT 2026-08-19 20:32 58K 
 lostkalima.OZT 2026-08-19 20:32 58K 
 losttower.OZT 2026-08-19 20:32 58K 
 m_b_no1.OZT 2026-08-19 20:32 6.4K 
 m_b_no2.OZT 2026-08-19 20:32 6.4K 
 m_b_no3.OZT 2026-08-19 20:32 6.4K 
 m_b_ok1.OZT 2026-08-19 20:32 6.4K 
 m_b_ok2.OZT 2026-08-19 20:32 6.4K 
 m_b_ok3.OZT 2026-08-19 20:32 6.4K 
 m_b_yes1.OZT 2026-08-19 20:32 6.4K 
 m_b_yes2.OZT 2026-08-19 20:32 6.4K 
 m_b_yes3.OZT 2026-08-19 20:32 6.4K 
 m_main.OZT 2026-08-19 20:32 65K 
 m_main_rank.OZT 2026-08-19 20:32 324K 
 mapname_raklion.OZT 2026-08-19 20:32 58K 
 mapname_raklionboss.OZT2026-08-19 20:32 58K 
 menu01_new2_SD.OZJ 2026-08-19 20:32 14K 
 menu_pk_01.OZJ 2026-08-19 20:32 27K 
 menu_pk_02.OZJ 2026-08-19 20:32 22K 
 menu_pk_03.OZJ 2026-08-19 20:32 27K 
 menu_pk_bt02.OZT 2026-08-19 20:32 1.1K 
 menu_pk_hp03(bar2).OZJ 2026-08-19 20:32 16K 
 menu_pk_hp06(bar).OZJ 2026-08-19 20:32 16K 
 menu_pk_sd03(bar2).OZJ 2026-08-19 20:32 15K 
 menu_pk_sd05(bar).OZJ 2026-08-19 20:32 14K 
 message_back.OZT 2026-08-19 20:32 155K 
 message_close_b_all.OZT2026-08-19 20:32 19K 
 message_ok_b_all.OZT 2026-08-19 20:32 19K 
 mini_map_ui_cancel.OZT 2026-08-19 20:32 8.2K 
 mini_map_ui_cha.OZT 2026-08-19 20:32 1.3K 
 mini_map_ui_corner.OZT 2026-08-19 20:32 6.9K 
 mini_map_ui_line.OZJ 2026-08-19 20:32 13K 
 mini_map_ui_npc.OZT 2026-08-19 20:32 1.3K 
 mini_map_ui_party.OZT 2026-08-19 20:32 1.3K 
 mini_map_ui_portal.OZT 2026-08-19 20:32 1.3K 
 mix_button1.OZJ 2026-08-19 20:32 4.9K 
 mix_button2.OZJ 2026-08-19 20:32 5.4K 
 mod_newui_item_box.OZT 2026-08-19 20:32 2.3K 
 movie_b_all.OZT 2026-08-19 20:32 19K 
 new_Master_Icon.OZJ 2026-08-19 20:32 455K 
 new_Master_arrow01.OZT 2026-08-19 20:32 832  
 new_Master_arrow02.OZT 2026-08-19 20:32 832  
 new_Master_arrow03.OZT 2026-08-19 20:32 384  
 new_Master_arrow04.OZT 2026-08-19 20:32 1.5K 
 new_Master_arrow05.OZT 2026-08-19 20:32 5.1K 
 new_Master_arrow06.OZT 2026-08-19 20:32 5.1K 
 new_Master_arrow07.OZT 2026-08-19 20:32 4.4K 
 new_Master_arrow08.OZT 2026-08-19 20:32 4.4K 
 new_Master_back01.OZJ 2026-08-19 20:32 157K 
 new_Master_back02.OZJ 2026-08-19 20:32 49K 
 new_Master_box.OZT 2026-08-19 20:32 7.5K 
 new_Master_exit.OZJ 2026-08-19 20:32 14K 
 new_Master_non_Icon.OZJ2026-08-19 20:32 248K 
 newui_Account_title.OZT2026-08-19 20:32 19K 
 newui_Bar_switch01.OZJ 2026-08-19 20:32 16K 
 newui_Bar_switch02.OZJ 2026-08-19 20:32 14K 
 newui_Box_openTitle.OZT2026-08-19 20:32 17K 
 newui_Bt_Chat_guild.OZJ2026-08-19 20:32 16K 
 newui_Bt_Chat_normal..>2026-08-19 20:32 16K 
 newui_Bt_Chat_party.OZJ2026-08-19 20:32 16K 
 newui_Bt_Chat_system..>2026-08-19 20:32 16K 
 newui_Bt_accept.OZT 2026-08-19 20:32 8.2K 
 newui_Bt_clearness_i..>2026-08-19 20:32 17K 
 newui_Bt_closeshop.OZT 2026-08-19 20:32 8.2K 
 newui_Bt_lock.OZT 2026-08-19 20:32 8.2K 
 newui_Bt_lock02.OZT 2026-08-19 20:32 8.2K 
 newui_Bt_mix.OZT 2026-08-19 20:32 12K 
 newui_Bt_money01.OZT 2026-08-19 20:32 8.2K 
 newui_Bt_money02.OZT 2026-08-19 20:32 8.2K 
 newui_Bt_openshop.OZT 2026-08-19 20:32 8.2K 
 newui_Bt_scroll_dn.OZJ 2026-08-19 20:32 14K 
 newui_Bt_scroll_up.OZJ 2026-08-19 20:32 14K 
 newui_Bt_skill_scrol..>2026-08-19 20:32 14K 
 newui_Bt_skill_scrol..>2026-08-19 20:32 14K 
 newui_Btn_gate.OZT 2026-08-19 20:32 19K 
 newui_Btn_round.OZT 2026-08-19 20:32 42K 
 newui_Cursorid_wnd.OZJ 2026-08-19 20:32 16K 
 newui_DuelWindow.OZT 2026-08-19 20:32 80K 
 newui_Exbar.OZJ 2026-08-19 20:32 13K 
 newui_Figure_blood.OZT 2026-08-19 20:32 39K 
 newui_Figure_ground.OZT2026-08-19 20:32 36K 
 newui_Figure_kantru.OZT2026-08-19 20:32 30K 
 newui_Message_03.OZT 2026-08-19 20:32 60K 
 newui_Message_Line.OZT 2026-08-19 20:32 18K 
 newui_Party_Back.OZT 2026-08-19 20:32 7.0K 
 newui_Party_HpBar.OZJ 2026-08-19 20:32 13K 
 newui_Party_Lifebar0..>2026-08-19 20:32 14K 
 newui_Party_Lifebar0..>2026-08-19 20:32 14K 
 newui_Party_X.OZT 2026-08-19 20:32 1.0K 
 newui_Party_flag.OZT 2026-08-19 20:32 408  
 newui_Pet_Back.OZT 2026-08-19 20:32 5.2K 
 newui_Pet_HpBar.OZJ 2026-08-19 20:32 13K 
 newui_SW_Battleskill..>2026-08-19 20:32 27K 
 newui_SW_MiniMap_Bt_..>2026-08-19 20:32 17K 
 newui_SW_Minimap_Bt_..>2026-08-19 20:32 7.8K 
 newui_SW_Minimap_Bt_..>2026-08-19 20:32 6.8K 
 newui_SW_Minimap_Fra..>2026-08-19 20:32 98K 
 newui_SW_Time_Frame.OZT2026-08-19 20:32 19K 
 newui_Scrollbar_stre..>2026-08-19 20:32 17K 
 newui_arrow(L).OZT 2026-08-19 20:32 264  
 newui_arrow(R).OZT 2026-08-19 20:32 264  
 newui_bt_Off_all.OZJ 2026-08-19 20:32 14K 
 newui_bt_Off_chat.OZJ 2026-08-19 20:32 14K 
 newui_bt_Off_clear.OZJ 2026-08-19 20:32 14K 
 newui_bt_Off_guild.OZJ 2026-08-19 20:32 15K 
 newui_bt_Off_guildal..>2026-08-19 20:32 15K 
 newui_bt_Off_party.OZJ 2026-08-19 20:32 15K 
 newui_bt_Off_size.OZJ 2026-08-19 20:32 14K 
 newui_bt_Off_system.OZJ2026-08-19 20:32 15K 
 newui_bt_Off_whisper..>2026-08-19 20:32 14K 
 newui_btn_empty.OZJ 2026-08-19 20:32 2.4K 
 newui_btn_empty.OZT 2026-08-19 20:32 37K 
 newui_btn_empty_big.OZJ2026-08-19 20:32 2.4K 
 newui_btn_empty_big.OZT2026-08-19 20:32 61K 
 newui_btn_empty_smal..>2026-08-19 20:32 22K 
 newui_btn_empty_very..>2026-08-19 20:32 15K 
 newui_button_cancel.OZT2026-08-19 20:32 19K 
 newui_button_close.OZT 2026-08-19 20:32 19K 
 newui_button_ok.OZT 2026-08-19 20:32 19K 
 newui_cha_textbox02.OZT2026-08-19 20:32 14K 
 newui_chainfo_btn_le..>2026-08-19 20:32 1.9K 
 newui_chainfo_btn_ma..>2026-08-19 20:32 8.2K 
 newui_chainfo_btn_pe..>2026-08-19 20:32 8.2K 
 newui_chainfo_btn_qu..>2026-08-19 20:32 8.2K 
 newui_chat_back.OZJ 2026-08-19 20:32 27K 
 newui_chat_btn_alpha..>2026-08-19 20:32 16K 
 newui_chat_btn_size.OZJ2026-08-19 20:32 16K 
 newui_chat_chat_on.OZJ 2026-08-19 20:32 15K 
 newui_chat_frame_on.OZJ2026-08-19 20:32 15K 
 newui_chat_gens_on.OZJ 2026-08-19 20:32 15K 
 newui_chat_guild_on.OZJ2026-08-19 20:32 15K 
 newui_chat_main(s).OZJ 2026-08-19 20:32 17K 
 newui_chat_normal_on..>2026-08-19 20:32 14K 
 newui_chat_party_on.OZJ2026-08-19 20:32 15K 
 newui_chat_system_on..>2026-08-19 20:32 14K 
 newui_chat_whisper.OZJ 2026-08-19 20:32 14K 
 newui_chat_whisper_o..>2026-08-19 20:32 15K 
 newui_commamd01.OZT 2026-08-19 20:32 20K 
 newui_commamd02.OZT 2026-08-19 20:32 6.6K 
 newui_commamd03.OZT 2026-08-19 20:32 20K 
 newui_commamd04.OZT 2026-08-19 20:32 20K 
 newui_commamd_Line.OZJ 2026-08-19 20:32 13K 
 newui_command.OZJ 2026-08-19 20:32 24K 
 newui_ctgametimefram..>2026-08-19 20:32 19K 
 newui_ctminmap.OZJ 2026-08-19 20:32 27K 
 newui_ctminmap_Hero.OZT2026-08-19 20:32 532  
 newui_ctminmap_Relic..>2026-08-19 20:32 832  
 newui_ctminmap_TeamA..>2026-08-19 20:32 336  
 newui_ctminmap_TeamA..>2026-08-19 20:32 244  
 newui_ctminmap_TeamA..>2026-08-19 20:32 372  
 newui_ctminmap_TeamB..>2026-08-19 20:32 336  
 newui_ctminmap_TeamB..>2026-08-19 20:32 244  
 newui_ctminmap_TeamB..>2026-08-19 20:32 372  
 newui_ctminmapframe.OZT2026-08-19 20:32 83K 
 newui_ctscorealliedg..>2026-08-19 20:32 5.7K 
 newui_ctscorealliedn..>2026-08-19 20:32 14K 
 newui_ctscorealliedn..>2026-08-19 20:32 14K 
 newui_ctscorealliedn..>2026-08-19 20:32 14K 
 newui_ctscorealliedn..>2026-08-19 20:32 14K 
 newui_ctscorealliedn..>2026-08-19 20:32 14K 
 newui_ctscorealliedn..>2026-08-19 20:32 14K 
 newui_ctscorealliedn..>2026-08-19 20:32 14K 
 newui_ctscorealliedn..>2026-08-19 20:32 14K 
 newui_ctscorealliedn..>2026-08-19 20:32 14K 
 newui_ctscorealliedn..>2026-08-19 20:32 14K 
 newui_ctscoreillsion..>2026-08-19 20:32 5.7K 
 newui_ctscoreillusio..>2026-08-19 20:32 14K 
 newui_ctscoreillusio..>2026-08-19 20:32 14K 
 newui_ctscoreillusio..>2026-08-19 20:32 14K 
 newui_ctscoreillusio..>2026-08-19 20:32 14K 
 newui_ctscoreillusio..>2026-08-19 20:32 14K 
 newui_ctscoreillusio..>2026-08-19 20:32 14K 
 newui_ctscoreillusio..>2026-08-19 20:32 14K 
 newui_ctscoreillusio..>2026-08-19 20:32 14K 
 newui_ctscoreillusio..>2026-08-19 20:32 14K 
 newui_ctscoreillusio..>2026-08-19 20:32 14K 
 newui_ctscoreleft.OZT 2026-08-19 20:32 33K 
 newui_ctscoreright.OZT 2026-08-19 20:32 33K 
 newui_ctscorevs0.OZT 2026-08-19 20:32 5.2K 
 newui_ctscorevs1.OZT 2026-08-19 20:32 3.6K 
 newui_ctskilldown.OZJ 2026-08-19 20:32 14K 
 newui_ctskillframe.OZT 2026-08-19 20:32 27K 
 newui_ctskillup.OZJ 2026-08-19 20:32 14K 
 newui_durable_boots.OZT2026-08-19 20:32 2.1K 
 newui_durable_cap.OZT 2026-08-19 20:32 2.1K 
 newui_durable_gloves..>2026-08-19 20:32 2.1K 
 newui_durable_lower.OZT2026-08-19 20:32 2.1K 
 newui_durable_neckla..>2026-08-19 20:32 2.1K 
 newui_durable_ring.OZT 2026-08-19 20:32 2.1K 
 newui_durable_shield..>2026-08-19 20:32 2.1K 
 newui_durable_upper.OZT2026-08-19 20:32 2.1K 
 newui_durable_weapon..>2026-08-19 20:32 2.1K 
 newui_durable_wing.OZT 2026-08-19 20:32 2.1K 
 newui_exit_00.OZT 2026-08-19 20:32 8.2K 
 newui_expansion_btn.OZT2026-08-19 20:32 8.2K 
 newui_gens_rankback.OZT2026-08-19 20:32 58K 
 newui_guild_tab01.OZT 2026-08-19 20:32 14K 
 newui_guild_tab02.OZT 2026-08-19 20:32 4.9K 
 newui_guild_tab03.OZT 2026-08-19 20:32 6.4K 
 newui_guild_tab04.OZT 2026-08-19 20:32 9.7K 
 newui_guild_table01(..>2026-08-19 20:32 1.0K 
 newui_guild_table01(..>2026-08-19 20:32 1.0K 
 newui_guild_table02(..>2026-08-19 20:32 1.0K 
 newui_guild_table02(..>2026-08-19 20:32 1.0K 
 newui_guild_table03(..>2026-08-19 20:32 112  
